Fit Guide
Size Information
Find your fit before you order — a couple of minutes with a measuring tape saves the trouble of an exchange later. Sizing varies slightly by category, so check the right chart below.
Size Chart (inches)
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 | 26 | 16.5 |
| M | 40 | 27 | 17.0 |
| L | 42 | 28 | 17.5 |
| XL | 44 | 29 | 18.0 |
| XXL | 46 | 30 | 18.5 |
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 | 27 | 17.0 |
| M | 40 | 28 | 17.5 |
| L | 42 | 29 | 18.0 |
| XL | 44 | 30 | 18.5 |
| XXL | 46 | 31 | 19.0 |
| Size | Chest | Length | Shoulder | Collar |
|---|---|---|---|---|
| S | 39 | 28 | 17.5 | 15.0 |
| M | 41 | 29 | 18.0 | 15.5 |
| L | 43 | 30 | 18.5 | 16.0 |
| XL | 45 | 31 | 19.0 | 16.5 |
| XXL | 47 | 32 | 19.5 | 17.0 |
Model is 6'0" and wearing size M. Our fits run true to size — if you prefer a relaxed, oversized look, size up.
How To Measure Yourself
-
1
ChestMeasure around the fullest part of your chest, keeping the tape level and snug but not tight.
-
2
LengthMeasure from the highest point of the shoulder straight down to where you want the shirt to end.
-
3
ShoulderMeasure from the edge of one shoulder seam across to the other.
-
4
Collar (Dress Shirts)Wrap the tape around the base of your neck where a buttoned collar would sit, keeping one finger of space for comfort.
Still Not Sure?
Message us on WhatsApp with your usual size in other brands, or your chest measurement, and we'll help you pick the right fit before you order.